2017 Results
Date | Time | Location | Game | Home | Visitor | Game Link |
---|---|---|---|---|---|---|
Thursday, June 29 | 10:00am | Vail Mountain School | 1 | EMW (6) | Navy Grand Goats (5) OT | Click here for game stats |
Thursday, June 29 | 10:00am | Athletic | 2 | Ephmen (5) | Princeton BCLF (1) | Click here for game stats |
Thursday, June 29 | 12:00pm | Vail Mountain School | 3 | Eldest Statesmen (16) | EMW (3) | Click here for game stats |
Thursday, June 29 | 10:00am | Ford 1 | 4 | Airforce Graybirds (0) | Middlebury (8) | Click here for game stats |
Thursday, June 29 | 12:00pm | Ford 1 | 5 | Los Viejos de C2C (8) | Tombstone (6) | Click here for game stats |
Thursday, June 29 | 12:00pm | Athletic | 6 | Ephmen (7) | Mr. Boh (1) | Click here for game stats |
Date | Time | Location | Game | Home | Visitor | Game Link |
---|---|---|---|---|---|---|
Friday, June 30 | 10:00am | Ford 1 | 7 | Eldest Statesmen (16) | Middlebury (3) | |
Friday, June 30 | 12:00pm | Donovan | 8 | Los Viejos de C2C (7) | Ephmen (1) | |
Friday, June 30 | 10:00am | Vail Mountain School | 9 | EMW (8) | Airforce Graybirds (3) | Click here for game stats |
Friday, June 30 | 12:00pm | Athletic | 10 | Tombstone (9) | Mr. Boh (7) | Click here for game stats |
Friday, June 30 | 10:00am | Athletic | 11 | Navy Grand Goats (2) | Princeton BCLF (9) | Click here for game stats |
Date | Time | Location | Game | Home | Visitor | Game Link |
---|---|---|---|---|---|---|
Saturday, July 1 | 9:30am | Ford 1 | Championship | Eldest Statesmen (15) | WLF/Magic Wands (1) | Click here for game stats |
Saturday, July 1 | 8:00am | Ford 1 | 3rd Place | Middlebury (15) | Ephmen (4) | Click here for game stats |
Saturday, July 1 | 8:00am | Vail Mountain School | Consolation Championship | EMW (5) | Tombstone (7) | |
Saturday, July 1 | 11:00am | Donovan | Game 15 | Mr. Boh | Navy Grand Goats | |
Saturday, July 1 | 8:00am | Athletic | Game 16 | Princeton BCLF (8) | Airforce Graybirds (5) | Click here for game stats |
2017 Men's Grandmasters Champions
Eldest Statesmen
