2017 Results
Date | Time | Location | Game | Visitor | Home | Game Link |
---|---|---|---|---|---|---|
Saturday, July 1 | 12:30pm | Vail Mountain School | A-1 | Middlebury (11) | Tony's Tavern (0) | Click here for game stats |
Saturday, July 1 | 1:30pm | Vail Mountain School | A-2 | Middlebury (3) | Team Harrow (5) | Click here for game stats |
Saturday, July 1 | 2:30pm | Vail Mountain School | A-3 | Tony's Tavern (1) | Team Harrow (4) | Click here for game stats |
Saturday, July 1 | 3:30pm | Vail Mountain School | B-4 | Boonedoggle (8) | 10th Mtn Whiskey (7) | Click here for game stats |
Saturday, July 1 | 4:30pm | Vail Mountain School | B-5 | Boonedoggle (5) | Silver Oysters (6) | Click here for game stats |
Saturday, July 1 | 5:30pm | Vail Mountain School | B-6 | Silver Oysters (2) | 10th Mtn Whiskey (7) | Click here for game stats |
Pool Play games are two twenty minute running halves. Sudden death overtime.
Ties in pool play standings are resolved by fewest goals against.
Date | Time | Location | Game | Visitor | Home | Game Link |
---|---|---|---|---|---|---|
Sunday, July 2 | 11:00am | Vail Mountain School | 7 | Team Harrow (4) | Silver Oysters (5) | Click here for game stats |
Sunday, July 2 | 12:30pm | Vail Mountain School | 8 | Middlebury (12) | 10th Mountain Whiskey (7) | Click here for game stats |
Sunday, July 2 | 2:00pm | Vail Mountain School | 9 | Tony's Tavern (1) | Boonedoggle (8) |
Games are 10 minute stop time quarters.
Date | Time | Location | Game | Visito | Home | Game Link |
---|---|---|---|---|---|---|
Monday, July 3 | 11:00am | Vail Mountain School | Championship | Silver Oysters (4) | Middlebury (6) | |
Monday, July 3 | 12:30pm | Vail Mountain School | 11 | Team Harrow (2) | Boonedoggle (4) | |
Monday, July 3 | 2:00pm | Vail Mountain School | 12 | 10th Mountain Whiskey (7) | Tony's Tavern (2) |
Loser games 7, 8, and 9 teams paired to play teams they haven't played before.
2017 Men's Masters Champions
Middlebury
