2017 Results
Pool Play
Pool A | Pool B | Pool C | Pool D | Pool E | Pool F |
---|---|---|---|---|---|
Hero's | Baby Buffs | Team 180 | Fuzion | Team 180 White | Bluegrass Premier |
Team HLA | Team 180 Black | Team36 | New Image Lacrosse | True White Spruce | Stars Black |
les Diables Bleus | Stars Blue | True Lacrosse National | Houston Heat | Denver Summit Crimson | Denver Summit Gold |
Sky Walkers Blue | True Black Pine | Blue Lion Lacrosse | Grand Valley Force | True Evergreens |
Monday, June 26
Time | Field 1 (Turf) | Game Link | Field 2 | Game Link | Field 3 | Game Link | Field 4 | Game Link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Visitor | Home | Visitor | Home | Visitor | Home | Visitor | Home | |||||
9:00am | Grand Valley Force (2) | New Image Lacrosse (15) | Game Stats | Blue Lion Lacrosse (8) | Team36 (10) | Game Stats | Houston Heat (5) | Fuzion (7) | Game Stats | True Lacrosse National (6) | Team 180 (14) | Game Stats |
10:10am | True Evergreens (2) | Denver Summit Gold (10) | Game Stats | Sky Walkers Blue (7) | les Diables Bleus (10) | Game Stats | Team 180 Black (3) | Baby Buffs (7) | Game Stats | True White Spruce (2) | Team 180 White (16) | Game Stats |
11:20am | Blue Lion Lacrosse (5) | True Lacrosse National (11) | Game Stats | Grand Valley Force (1) | Houston Heat (13) | Game Stats | Team36 (2) | Team 180 (17) | Game Stats | New Image Lacrosse (10) | Fuzion (11) | Game Stats |
12:30pm | True Black Pine (4) | Stars Blue (14) | Game Stats | True Evergreens (5) | Denver Summit Crimson (11) | Game Stats | Stars Black (8) | Bluegrass Premier (11) | Game Stats | Team HLA (9) | Hero's (4) | Game Stats |
Movement from Pool Play to Brackets:
Pool A: 1st-4th places are seeded 1-4 in Gold
Pool B: 1st and 2nd place go to Gold Bracket, 3rd and 4th place go to Silver
Pool C: 1st place goes to Gold , 2nd-4th go to Silver
Pool D: 1st place goes to Gold, 2nd-3rd go to Silver, 4th goes to Bronze
Pool E: 1st place goes to Silver, 2nd-3rd place go to Bronze
Pool F: 1st-4th place go to Bronze
Gold Division
Date | Time | Location | Game | Visitor | Home | Game Link |
---|---|---|---|---|---|---|
Tuesday, June 27 | 8:30am | Edwards Turf | G3 | Fuzion (0) | Team HLA (15) | Game Stats |
Tuesday, June 27 | 8:30am | Edwards 3 | G4 | Baby Buffs (7) | Skywalkers (13) | Game Stats |
Tuesday, June 27 | 9:40am | Edwards 2 | G2 | Hero's (13) | Team 180 (8) | Game Stats |
Tuesday, June 27 | 10:50am | Edwards Turf | G1 | Stars Blue (6) | Les Diables Bleus (13) | Game Stats |
Tuesday, June 27 | 12:00pm | Edwards Turf | G8 | Team HLA (9) | Skywalkers (5) | Game Stats |
Tuesday, June 27 | 12:00pm | Edwards 3 | G6 | Fuzion (0) | Babby Buffs (21) | Game Stats |
Tuesday, June 27 | 1:10pm | Edwards Turf | G7 | Les Diables Bleus (13) | Hero's (3) | Game Stats |
Tuesday, June 27 | 1:10pm | Edwards 3 | G5 | Stars Blue (9) | Team 180 (11) | Game Stats |
Wednesday, June 28 | 8:00am | Edwards Turf | 3rd Place | Hero's (5) | Skywalkers (11) | Game Stats |
Wednesday, June 28 | 8:00am | Edwards 4 | 7th Place | Stars Blue (13) | Fuzion (1) | Game Stats |
Wednesday, June 28 | 10:00am | Edwards 4 | 5th Place | Team 180 (6) | Baby Buffs (7) | Game Stats |
Wednesday, June 28 | 9:00am | Edwards Turf | Championship | Les Diables Bleus (11) | Team HLA (12) | Game Stats |
Silver Division
Date | Time | Location | Game | Visitor | Home | Game Link |
---|---|---|---|---|---|---|
Tuesday, June 27 | 8:30am | Edwards 4 | S1 | Houston Heat (5) | Blue Lion (7) | Game Stats |
Tuesday, June 27 | 9:40am | Edwards 4 | S2 | Team 180 Black (9) | Team 180 White (6) | Game Stats |
Tuesday, June 27 | 10:50am | Edwards 3 | S3 | Team36 (10) | Black Pine (7) | Game Stats |
Tuesday, June 27 | 10:50am | Edwards 2 | S4 | True Lacrosse National (13) | New Image (3) | Game Stats |
Tuesday, June 27 | 12:00pm | Edwards 2 | S7 | Blue Lion (9) | Team 180 Black (11) | Game Stats |
Tuesday, June 27 | 1:10pm | Edwards 2 | S8 | Team36 (4) | True Lacrosse National (16) | Game Stats |
Tuesday, June 27 | 1:10pm | Edwards 4 | S5 | Houston Heat (0) | Team 180 White (16) | Game Stats |
Tuesday, June 27 | 2:20pm | Edwards 4 | S6 | Black Pine (10) | New Image (9) | Game Stats |
Wednesday, June 28 | 8:00am | Edwards 2 | 5th Place | Team 180 White (7) | Black Pine (3) | Game Stats |
Wednesday, June 28 | 8:00am | Edwards 3 | 7th Place | Houston Heat (9) | New Image (5) | Game Stats |
Wednesday, June 28 | 9:00am | Edwards 2 | 3rd Place | Blue Lion (10) | Team36 (6) | Game Stats |
Wednesday, June 28 | 10:00am | Edwards Turf | Championship | Team 180 Black (4) | True Lacrosse National (7) | Game Stats |
Bronze Division
Date | Time | Location | Game | Visitor | Home | Game Link |
---|---|---|---|---|---|---|
Tuesday, June 27 | 8:30am | Edwards 2 | B4 | True Evergreens (3) | Bluegrass (16) | Game Stats |
Tuesday, June 27 | 9:40am | Edwards 3 | B3 | Denver Summit Gold (10) | Denver Summit Crimson (7) | Game Stats |
Tuesday, June 27 | 9:40am | Edwards Turf | B2 | White Spruce (4) | Stars Black (15) | Game Stats |
Tuesday, June 27 | 10:50am | Edwards 4 | B1 | Grand Valley (6) | True Evergreens (5) | Game Stats |
Tuesday, June 27 | 12:00pm | Edwards 4 | Pool Play | White Spruce (9) | Denver Summit Crimson (8) | Game Stats |
Tuesday, June 27 | 2:20pm | Edwards 3 | Pool Play | True Evergreens (5) | Denver Summit Crimson (11) | Game Stats |
Tuesday, June 27 | 2:20pm | Edwards Turf | B5 | Grand Valley (4) | Stars Black (10) | Game Stats |
Tuesday, June 27 | 2:20pm | Edwards 2 | B6 | Summit Gold (3) | Bluegrass (16) | Game Stats |
Wednesday, June 28 | 10:00am | Edwards 2 | Pool Play | True Evergreens (4) | True White Spruce (10) | Game Stats |
Wednesday, June 28 | 9:00am | Edwards 3 | 3rd Place | Grand Valley Force (1) | Denver Summit Gold (10) | Game Stats |
Wednesday, June 28 | 9:00am | Edwards 4 | Championship | Stars Black (7) | Bluegrass (12) | Game Stats |
2017 All Tournament Team
Madeleine Jenner, les Diables Bleus, 24
Zoe Lawless, Baby Buffs, 14
Tia Krats, Denver Summit Gold, 1
Tayler Warehime, Sky Walkers Blue, 153
Ally Mastroianni, Team HLA, 21
Olivia Rubin, les Diables Bleus, 21
Karrington Vander Molen, True Lacrosse National, 16
Mollie Miller, Team HLA, 9
Mia Lee, Hero’s, 9
Maddie Johnston, les Diables Bleus, 17
Madeline Lee (Goalie), Team36, 16
MVP- Zoe Belodeau, Team HLA, 14
Coaches’ Award - Denver Summit Gold
2017 High School Girls Champions
TeamHLA
