2018 Results
Pool A | Pool B | Pool C | Pool D | Pool E |
---|---|---|---|---|
Team HLA | Team 410 | Stars Blue | Team 180 Black | MN Lakers White |
Les Diables Bleus | Team 180 Yellow | Tenacity All American | Tenacity Portland | New Image Lacrosse |
Hero's | GRIT Dallas | Puget Sound Select | Houston Heat | Stars Black |
Liberty Lacrosse | Team TN | Lakeshore | MN Lakers Navy | Summit Select |
Big Peaks Lax |
Sunday, June 24
Time | Edwards Field 1 (Turf) | Game Link | Edwards Field 2 | Game Link | Edwards Field 3 | Game Link | Edwards Field 4 | Game Link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Visitor | Home | Visitor | Home | Visitor | Home | Visitor | Home | |||||
9:00am | Houston Heat (5) | MN Lakers Navy (10) | Click here for game stats | Les Diables Bleus (16) | Hero's (6) | Click here for game stats | MN Lakers White (11) | Big Peaks Lax (0) | Click here for game stats | New Image Lacrosse (8) | Summit Select (9) | Click here for game stats |
10:10am | Team 180 Black (10) | Tenacity Portland (7) | Click here for game stats | Team 410 (8) | Team TN (5) | Click here for game stats | Stars Blue (8) | Puget Sound Select (9) | Click here for game stats | |||
11:20am | Team HLA (18) | Hero's (4) | Click here for game stats | Stars Black (17) | New Image Lacrosse (6) | Click here for game stats | Summit Select (9) | MN Lakers White (8) | Click here for game stats | |||
12:30pm | Les Diables Bleus (15) | Liberty Lacrosse (5) | Click here for game stats | Team 180 Black (18) | Houston Heat (4) | Click here for game stats | Tenacity Portland (5) | MN Lakers Navy (11) | Click here for game stats | Stars Blue (6) | Lakeshore (14) | Click here for game stats |
1:40pm | Team 410 (9) | Team 180 Yellow (2) | Click here for game stats | Stars Black (14) | Summit Select (6) | Click here for game stats | New Image Lacrosse (15) | Big Peaks Lax (0) | Click here for game stats | |||
2:50pm | GRIT Dallas (8) | Team TN (13) | Click here for game stats | Team HLA (13) | Liberty Lacrosse (6) | Click here for game stats |
Monday, June 25
Time | Edwards Field 1 (Turf) | Game Link | Edwards Field 2 | Game Link | Edwards Field 3 | Game Link | Edwards Field 4 | Game Link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Visitor | Home | Visitor | Home | Visitor | Home | Visitor | Home | |||||
9:00am | Stars Blue (7) | Tenacity All American (12) | Click here for game stats | Team 180 Black (10) | MN Lakers Navy (2) | Click here for game stats | Team 410 (17) | GRIT Dallas (4) | Click here for game stats | Stars Black (1) | Big Peaks Lax (0) | Click here for game stats |
10:10am | Puget Sound Select (7) | Lakeshore (12) | Click here for game stats | Team 180 Yellow (11) | Team TN (10) | Click here for game stats | Team HLA (10) | Les Diables Bleus (7) | Click here for game stats | |||
11:20am | Stars Black (7) | MN Lakers White (12) | Click here for game stats | Tenacity Portland (11) | Houston Heat (6) | Click here for game stats | Hero's (7) | Liberty Lacrosse (10) | Click here for game stats | |||
12:30pm | Big Peaks Lax (0) | Summit Select (1) | Click here for game stats | Tenacity All American (10) | Lakeshore (12) | Click here for game stats | Team 180 Yellow (4) | GRIT Dallas (11) | Click here for game stats | |||
1:40pm | MN Lakers White (13) | New Image Lacrosse (1) | Click here for game stats | Tenacity All American (8) | Puget Sound Select (9) | Click here for game stats |
Movement from Pool Play to Brackets
Pool A -1st – 4th places are seeded 1-4 in Gold
Pool B -1st and 2nd place go to Gold, 3rd and 4th place go to Silver
Pool C -1st and 2nd place go to Gold, 3rd and 4th place go to Silver
Pool D -1st and 2nd place go to Silver, 3rd and 4th place go to Bronze
Pool E -1st and 2nd place go to Silver, 3rd, 4th, and 5th, place go to Bronze
Tuesday, June 26
Time | Edwards Field 1 Turf | Game Link | Edwards Field 2 | Game Link | Edwards Field 3 | Game Link | Edwards Field 4 | Game Link | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Visitor | Home | Visitor | Home | Visitor | Home | Visitor | Home | |||||||||
8:30am | G3 | GRIT Dallas (9) | Liberty Lacrosse (11) | Click here for game stats | S1 | MN Lakers Navy (5) | Tenacity All American (16) | Click here for game stats | G4 | Lakeshore (3) | Les Diables Bleus (18) | Click here for game stats | B1 | Tenacity Portland (1) | Big Peaks Lax (0) | Click here for game stats |
9:40am | B2 | Houston Heat (15) | New Image (6) | Click here for game stats | G2 | Team 410 (9) | Hero's (4) | Click here for game stats | S2 | Team 180 Yellow (15) | Stars Black (4) | Click here for game stats | ||||
10:50am | G1 | Puget Sound Select (2) | Team HLA (12) | Click here for game stats | S4 | Team TN (9) | Team 180 Black (10) | Click here for game stats | S3 | Stars Blue (13) | MN Lakers White (2) | Click here for game stats | B3 | Tenacity Portland (12) | Summit Select (3) | Click here for game stats |
12:00pm | G8 | Liberty Lacrosse (5) | Les Diables Bleus (10) | Click here for game stats | S7 | Tenacity All American (12) | Team 180 Yellow (7) | Click here for game stats | G6 | GRIT Dallas (9) | Lakeshore (11) | Click here for game stats | S5 | MN Lakers Navy (15) | Stars Black (6) | Click here for game stats |
1:10pm | G7 | Team HLA (11) | Team 410 (5) | Click here for game stats | S8 | Stars Blue (6) | Team 180 Black (7) | Click here for game stats | B4 | New Image (7) | Summit Select (10) | Click here for game stats | ||||
2:20pm | S6 | MN Lakers White (3) | Team TN (14) | Click here for game stats | G5 | Puget Sound Select (4) | Hero's (8) | Click here for game stats | B5 | Houston Heat (7) | Summit Select (8) | Click here for game stats |
Wednesday, June 27
Time | Edwards Field 1 Turf | Game Link | Edwards Field 2 | Game Link | Edwards Field 3 | Game Link | Edwards Field 4 | Game Link | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Visitor | Home | Visitor | Home | Visitor | Home | Visitor | Home | |||||||||
8:00am | G11 | Team 410 (8) | Liberty Lacrosse (9) | Click here for game stats | S10 | MN Lakers Navy (4) | Team TN (17) | Click here for game stats | S9 | Stars Black (5) | MN Lakers White (6) | Click here for game stats | G9 | Puget Sound Select (9) | GRIT Dallas (7) | Click here for game stats |
9:00am | Gold Championship (G12) | Team HLA (8) | Les Diables Bleus (6) | Click here for game stats | S11 | Team 180 Yellow (7) | Stars Blue (8) OT | Click here for game stats | B6 | Houston Heat (1) | Big Peaks Lax (0) | Click here for game stats | Bronze Championship (B7) | Tenacity Portland (5) | Summit Select (4) 2OT | Click here for game stats |
10:00am | Silver Championship (S12) | Tenacity All American (12) | Team 180 Black (6) | Click here for game stats | G10 | Hero's (13) | Lakeshore (7) | Click here for game stats |
Final Standings
Gold Bracket
1st – Team HLA
2nd – Les Diables Bleus
3rd – Liberty Lax
4th – Team 410
5th – Hero’s
6th – Lakeshore
7th – Puget Sound Select
8th – GRIT Dallas
Silver Bracket
1st – Tenacity All American
2nd – Team 180 Black
3rd – Stars Blue
4th – Team 180 Yellow
5th – Team TN
6th – MN Lakers Navy
7th – MN Lakers White
8th – Stars Black
Bronze Bracket
1st – Tenacity Portland
2nd –Summit Select
All-Star Team
Attack
Hannah Mardiney, 7, Team HLA
Sarah Mackey, 10, Liberty Lacrosse
Anna Callahan, 22, Les Diables Bleus
Midfield
Kiki Shaw, 18, Team 410
Kelli McKinnon, 30, GRIT Dallas
Maddie Jenner, 24, Les Diables Bleus
Olivia Rubin, 15, Les Diables Bleus
Johanna Kingsfield, 48, Lakeshore
Kayla Rieu, 19, Hero’s
Defense
Riley Dolan, 10, Les Diables Bleus
Goalie
Grace Mattox, 30, MN Lakers Navy
MVP
Elizabeth Hillman, 19, Team HLA
2018 Champions- Team HLA
