2021 Registration
For more information, contact Michelle Secor at secorjm@gmail.com or call 719-310-8614.
If you are a free agent looking for a team, please contact Michelle Secor at the information above. Please do not register online until you have been officially placed with a team.
2019 Results
ALL U19 GIRLS' GAMES ARE PLAYED IN EDWARDS AT FREEDOM PARK
View Field and Parking Directions
To College Coaches, if you are planning to recruit at the Vail Lacrosse Shootout, please contact Michelle Secor ahead of time at: secorjm@gmail.com or 719-310-8614
The play for Sunday and Monday is round-robin pool play. Play continues Tuesday with bracket play. All teams will play one game on Wednesday morning. The semi-final games are on Tuesday afternoon with the winning teams playing for the Shootout title on Wednesday at 9:00 AM.
Pool A | Pool B | Pool C | Pool D |
---|---|---|---|
Team HLA | PSS | T3 All-Stars | Summit Select |
Big 4HHH | Hero's White | Stars Blue | Houston Heat |
Hero's Green | Team 180 Yellow | Georgia Outlaws | MLA |
Team 180 Black | Stars Black | Team TN | Noco Select |
Time | Turf | Game Link | Edwards Field 2 | Game Link | Edwards Field 3 | Game Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Visitor | Home | Visitor | Home | Visitor | Home | |||||||
9:00am | B | Team 180 Yellow (3) | Hero's White (15) | Game Stats | D | Noco Select (9) | Summit Select (7) | Game Stats | A | MLA (11) | Houston Heat (4) | Game Stats |
10:15am | B | Stars Black (4) | PSS (12) | Game Stats | C | Team TN (4) | T3 All-Stars (8) | Game Stats | A | Georgia Outlaws (4) | Stars Blue (10) | Game Stats |
11:30am | A | Team 180 Black (4) | Team HLA (12) | Game Stats | D | Houston Heat (10) | Summit Select (12) | Game Stats | ||||
12:45pm | B | Hero's White (9) | PSS (8) | Game Stats | D | Noco Select (14) | MLA (4) | Game Stats | C | Stars Black (4) | Team 180 Yellow (9) | Game Stats |
2:00pm | A | Hero's Green (7) | Big 4HHH (8) | Game Stats |
Monday, July 1
Time | Turf | Game Link | Edwards Field 2 | Game Link | Edwards Field 3 | Game Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Visitor | Home | Visitor | Home | Visitor | Home | |||||||
9:00am | C | Team TN (7) | Stars Blue (10) | Game Stats | B | Team 180 Yellow (6) | PSS (15) | Game Stats | A | Team 180 Black (8) | Big 4HHH (9) | Game Stats |
10:15am | C | Georgia Outlaws (9) | T3 All-Stars (8) | Game Stats | B | Stars Black (2) | Hero's White (14) | Game Stats | A | Hero's Green (5) | Team HLA (10) | Game Stats |
11:30am | D | Noco Select (11) | Houston Heat (10) | Game Stats | ||||||||
12:45pm | C | Team TN (11) | Georgia Outlaws (8) | Game Stats | A | Team 180 Black (7) | Hero's Green (13) | Game Stats | C | Stars Blue (12) | T3 All-Stars (5) | Game Stats |
2:00pm | D | MLA (7) | Summit Select (14) | Game Stats | A | Big 4HHH (4) | Team HLA (12) | Game Stats |
Tuesday, July 2
Time | Turf | Game Link | Edwards Field 2 | Game Link | Edwards Field 3 | Game Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Visitor | Home | Visitor | Home | Visitor | Home | |||||||
8:30am | G1 | T3 All-Stars (1) | HLA (13) | Game Stats | G2 | Hero's White (10) | Team 180 Black (7) | Game Stats | S1 | Houston Heat (1) | Team 180 Yellow (17) | Game Stats |
9:45am | G3 | PSS (6) | Big 4HHH (16) | Game Stats | G4 | Stars Blue (3) | Hero's Green (15) | Game Stats | S2 | Georgia Outlaws (13) | Summit Select (2) | Game Stats |
11:00am | S3 | Stars Black (10) | Noco Select (11) | Game Stats | S4 | MLA (1) | Team TN (13) | Game Stats | ||||
12:15pm | G5 | Hero's White (4) | HLA (11) | Game Stats | G7 | Team 180 Black (12) | T3 All-Stars (4) | Game Stats | S5 | Georgia Outlaws (9) | Team 180 Yellow (10) | Game Stats |
1:30pm | G6 | Hero's Green (10) | Big 4HHH (12) | Game Stats | G8 | Stars Blue (5) | PSS (13) | Game Stats | S6 | Noco Select (10) | Team TN (15) | Game Stats |
2:45pm | S7 | Summit Select (8) | Houston Heat (4) | Game Stats | S8 | MLA (5) | Stars Black (7) | Game Stats |
Wednesday, July 3
Time | Turf | Game Link | Edwards Field 2 | Game Link | Edwards Field 3 | Game Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Visitor | Home | Visitor | Home | Visitor | Home | |||||||
8:00am | S9 | Noco Select (6) | Georgia Outlaws (14) | Game Stats | S10 | Summit Select (4) | Stars Black (5) | Game Stats | G9 | Hero's Green (5) | Hero's White (8) | Game Stats |
9:00am | G12 | Big 4HHH (3) | HLA (8) | Game Stats | G10 | Team 180 Black (7) | PSS (8) | Game Stats | S12 | Team TN (7) | Team 180 Yellow (5) | Game Stats |
10:00am | G11 | T3 All-Stars (4) | Stars Blue (10) | Game Stats | S11 | Houston Heat (7) | MLA (10) | Game Stats |
2019 Champions- Team HLA
