2019 Registration
For information, contact Connie Streich at vaillaxinfo@comcast.net.

This year we are partnering with the Casey Powell World Lacrosse Foundation, which strives to inspire and support severely injured and sick lacrosse players and their families. Your team has the opportunity to participate in a Shootout fundraising challenge by competing against other teams to see who can raise the most donations. Teams can invite family and friends to make a pledge per team goal scored during the week, or a make one-time flat donation. All proceeds will benefit the Casey Powell World Lacrosse Foundation and its mission and programs.
Click the button below to sign up your team
Questions? Contact JohnPaul at jp@pledgeit.org
2018 Schedule
Sunday, June 24
Time | Location | Conference | Visitor | Home | Game Link |
---|---|---|---|---|---|
12:30pm | Ford Field 1 East | A | Wasatch LC (6) | Laxachusetts (9) | |
1:45pm | Ford Field 1 East | A | Team 18 Natl (10) | Wasatch LC (6) | |
3:00pm | Ford Field 1 East | A | Team 18 Natl (7) | Laxachusetts (13) | |
12:00pm | Vail Mountain School | B | 3d Lacrosse (10) | ADRLN Tropics (7) | |
1:00pm | Vail Mountain School | B | Florida Kings (8) | True Lacrosse (7) | |
2:00pm | Vail Mountain School | B | Florida Kings (2) | ADRLN Tropics (8) | |
3:00pm | Vail Mountain School | B | True Lacrosse (2) | 3d Lacrosse (8) | |
4:00pm | Vail Mountain School | B | Florida Kings (1) | 3d Lacrosse (10) | |
5:00pm | Vail Mountain School | B | True Lacrosse (0) | ADRLN Tropics (1) | |
12:30pm | Ford Field 2 West | C | Minnesota Chill (1) | FCA Lacrosse (13) | |
1:45pm | Ford Field 2 West | C | Minnesota Chill (6) | Team Colorado (12) | |
3:00pm | Ford Field 2 West | C | Team Colorado (5) | FCA Lacrosse (10) |
Monday, June 25
Time | Location | Game | Visitor | Home | Game Link |
---|---|---|---|---|---|
9:00am | Ford 2 West | 2 | Team 18 National (3) | ADRLN Tropics (18) | Click here for game stats |
9:00am | Ford 1 East | 3 | FCA (18) | Florida Kings (5) | Click here for game stats |
11:00am | Ford 1 East | 1 | Laxachusetts (21) | Minnesota Chill (1) | Click here for game stats |
11:00am | Ford 2 West | 4 | 3d Lacrosse (11) | Team Colorado (14) | Click here for game stats |
1:00pm | Ford 2 West | 5 | Wasatch (10) | True Lacrosse (15) | Click here for game stats |
Tuesday, June 26
Time | Location | Game | Visitor | Home | Game Link |
---|---|---|---|---|---|
9:00am | Ford 2 West | 8 | True Lacrosse (12) | Minnesota Chill (9) | |
9:00am | Ford 1 East | 6 | Laxachusetts (7) | ADRLN Tropics (6) | Watch Here |
11:00am | Ford 1 East | 7 | FCA (15) | Team Colorado (6) | Watch Here |
11:00am | Ford 2 West | 9 | Team 18 National (12) | Florida Kings (11) OT | |
1:00pm | Ford 2 West | 10 | 3d Lacrosse (18) | Wasatch (6) |
Wednesday, June 27
Time | Location | Game | Visitor | Home | Game Link |
---|---|---|---|---|---|
8:00am | Vail Mountain School | 15 | Florida Kings (17) | Wasatch (11) | |
9:30am | Vail Mountain School | 14 | 3d Lacrosse (12) | MN Chill (2) | |
9:00am | Ford 2 West | 13 | True Lacrosse (3) | Team 18 Natl. (9) | |
9:00am | Ford 1 East | 3rd Place | ADRLN Tropics (12) | Team Colorado (11) | Click here to watch game |
11:00am | Ford 1 East | Championship | Laxachusetts (9) | FCA (14) | Click here to watch game |
Final Standings
1st - FCA
2nd - Laxachusetts
3rd – ADRLN Tropics
4th – Team Colorado
5th – Team 18 Natl
6th – True Lacrosse
7th – 3d Lacrosse
8th – MN Chill
9th – Florida Kings
10th- Wasatch
All-Star Team
Attack
Tommy Schelling, 11, FCA
Michael Swirballis, 22, Laxachusetts
Nick DeMaio, 29, ADRLN Tropics
Midfield
Henry Shertzinger, 3, FCA
Nick Loring, 14, Laxachusetts
Jimmy Erickson, 1, Team Colorado
Defense
Will Bowen, 4, Laxachusetts
Charley Macy, 62, Team 18
Sam Hauser, 66, MN Chill
LSM
BJ Farrare, 3, FCA
Goalie
Jack Schlendorf, 5, ADRLN Tropics
MVP/Faceoff
Mike Sisselberger, 14, FCA
Coach
Drew Wardlow
2018 Champions- FCA
