2017 Results
Pool Play
Pool A | Pool B |
---|---|
Texarados | Average Joes |
Team ULAX | Coastal Colorado |
Portland Purple | Team Wild |
Lady Tigz | Lakeshore |
Date | Time | Location | Pool | Visitor | Home | Game Link |
---|---|---|---|---|---|---|
Saturday, July 1 | 11:00am | Athletic | A | Lady Tigz (2) | Team ULAX (6) | Click here for game stats |
Saturday, July 1 | 12:05pm | Athletic | B | Lakeshore (6) | Coastal Colorado (7) | Click here for game stats |
Saturday, July 1 | 1:10pm | Athletic | A | Lady Tigz (6) | Portland Purple (8) | Click here for game stats |
Saturday, July 1 | 2:15pm | Athletic | B | Lakeshore (7) | Team Wild (5) | Click here for game stats |
Saturday, July 1 | 3:20pm | Athletic | A | Portland Purple (7) | Texarados (12) | Click here for game stats |
Saturday, July 1 | 4:25pm | Athletic | B | Team Wild (7) | Average Joes (8) | Click here for game stats |
Date | Time | Location | Pool | Visitor | Home | Game Link |
---|---|---|---|---|---|---|
Sunday, July 2 | 9:00am | Athletic | B | Team Wild (9) | Coastal Colorado (8) | Click here for game stats |
Sunday, July 2 | 10:10am | Athletic | A | Portland Purple (9) | Team ULAX (8) | Click here for game stats |
Sunday, July 2 | 11:20am | Athletic | B | Lakeshore (6) | Average Joes (10) | Click here for game stats |
Sunday, July 2 | 12:30pm | Athletic | A | Team ULAX (0) | Texarados (18) | |
Sunday, July 2 | 1:40pm | Athletic | B | Coastal Colorado (6) | Average Joes (12) | Click here for game stats |
Sunday, July 2 | 2:50pm | Athletic | A | Lady Tigz (0) | Texarados (16) | Click here for game stats |
Bracket Play
Date | Time | Location | Game | Visitor | Home | Game Link |
---|---|---|---|---|---|---|
Monday, July 3 | 8:00am | Athletic | 1 | Coastal Colorado (3) | Texarados (13) | Click here for game stats |
Monday, July 3 | 9:10am | Athletic | 2 | Lakeshore (9) | Team ULAX (8) | Click here for game stats |
Monday, July 3 | 10:20am | Athletic | 3 | Portland Purple (15) | Team Wild (9) | Click here for game stats |
Monday, July 3 | 11:30am | Athletic | 4 | Average Joes (12) | Lady Tigz (7) | Click here for game stats |
Monday, July 3 | 12:40pm | Athletic | 5 | Coastal Colorado (8) | Team ULAX (5) | Click here for game stats |
Monday, July 3 | 1:50pm | Athletic | 6 | Team Wild (12) | Lady Tigz (4) | Click here for game stats |
Monday, July 3 | 3:00pm | Athletic | 7 | Texarados (15) | Lakeshore (4) | Click here for game stats |
Monday, July 3 | 4:10pm | Athletic | 8 | Portland Purple (5) | Average Joes (12) | Click here for game stats |
Date | Time | Location | Game | Visitor | Home | Game Link |
---|---|---|---|---|---|---|
Tuesday, July 4 | 8:00am | Athletic | 9 | Team ULAX (1) | Lady Tigz (0)- Forfeit | |
Tuesday, July 4 | 9:00am | Athletic | 10 | Coastal CO (6) | Team Wild (4) | |
Tuesday, July 4 | 10:00am | Athletic | 11 | Lakeshore (3) | Portland Purple (10) | |
Tuesday, July 4 | 10:00am | Ford Field | Championship | Texarados (12) | Average Joes (6) |
2017 All-Tournament Team
Attack
Anya Gersoff, Texarados, 13
Lexi Davis, Average Joes, 1
Persy Sample, Lakeshore, 5
Midfield
Lauren Hurd, Coastal Colorado, 33
Katie Sheridan, Portland Purple, 18
Jamie Spang, Team Wild, 4
Eliza Radonchonski, Texarados, 26
Marin Felsoci, Average Joes, 23
Defense
Allison Phelan, Lakeshore, 18
Helen McDevitt, Portland Purple, 22
Goalie
Siena Miller, Average Joes, 99
MVP
Bailey Zerr, Texarados, 16
COACH/TEAM REPĀ
Scott Elmore, Texarados
2017 Women's Elite Champions
Texarados
